.jpeg)
Breakfast
Nutty Crunch Granola
Ingredients:
Granola Oats (42%) (Oats, Sugar Barley, Sunflower Oil, Coconut, Cane Molasses, Glucose Syrup, Barley Malt Extract, Natural Flavouring, Antioxidant, Cinnamon), Toasted Wheat Flakes, Malted Toasted Wheat Flakes, Chopped & Flaked Almonds (12%), Sunflower seeds (10%), Pumpkin Seeds (10%), Coconut (8%).
Allergy advice: Contains oats, barley, wheat, almonds. Packed in a factory which handles allergens including peanuts, sesame and gluten.
| Nutritional Information | Typical Values per 100g | Typical Values per 45g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2039 / 487 | 918 / 219 |
| Fat (g) | 27.5 | 12.3 |
| Saturates (g) | 6.3 | 2.8 |
| Carbohydrate (g) | 46.3 | 20.8 |
| Sugars (g) | 9.0 | 4.0 |
| Fibre (g) | 9.8 | 4.4 |
| Protein (g) | 14.3 | 6.4 |
| Salt (g) | 0 | 0 |
Jordans Super Berry Granola
Ingredients:
Wholegrain Oat Flakes (77%), Sugar, Vegetable Oil (Rapeseed and Sunflower in varying proportions), Freeze Dried Berries (2.5%) (Whole Redcurrants, Whole Blackcurrants, Whole Blueberries, Sliced Cranberries), Pumpkin Seeds (2%), Sunflower Seeds (1%), Honey (1%), Natural Flavouring.
Allergy advice: Contains oats. May also contain other cereals containing gluten and nuts. This product is made in a location that handles a variety of nuts including but not limited to almonds, cashews, hazelnuts, brazils and pecans.
Kellogg's Corn Flakes
Ingredients:
Maize, Barley Malt Extract, Sugar, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Allergy advice: Contains barley. May contain Gluten from other Cereals.
| Nutritional Information | Typical Values per 100g | Typical Values per 30g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1604 / 378 | 481 / 113 |
| Fat (g) | 0.9 | 0.3 |
| Saturates (g) | 0.2 | 0.1 |
| Carbohydrate (g) | 84 | 25 |
| Sugars (g) | 8.0 | 2.4 |
| Fibre (g) | 3.0 | 0.9 |
| Protein (g) | 7.0 | 2.1 |
| Salt (g) | 1.1 | 0.33 |
Kellogg's Special K Red Berries
Ingredients:
Rice (45%), Wholewheat (36%), Sugar, Barley (4.5%), Freeze Dried Fruits (4.5%) (Strawberry, Cherry, Cranberry), Malted Barley Flour,
Salt, Barley Malt Extract, Niacin, Iron, Riboflavin, Thiamin, Vitamin B6, Folic Acid, Vitamin D, Vitamin B12.
Allergy advice: Contains wholewheat, barley. May contain Gluten from other Cereals, Milk, Soy,
| Nutritional Information | Per 100g | Per 30g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1652 / 390 | 496 / 117 |
| Fat (g) | 1.4 | 0.4 |
| Saturates (g) | 0.3 | 0.1 |
| Carbohydrate (g) | 83 | 25 |
| Sugars (g) | 16 | 4.8 |
| Fibre (g) | 6.6 | 2.0 |
| Protein (g) | 8.0 | 2.4 |
| Salt (g) | 0.73 | 0.22 |
Kellogg's Fruit 'n Fibre
Ingredients:
Wholewheat (69%), Dried Fruit and Hazelnuts (26%) (Raisins, Sultanas, Coconut, Banana {Banana, Coconut Oil, Sugar),
Apple, Hazelnuts), Sugar, Barley Malt Extract, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Allergy advice: Contains wholewheat, hazelnuts, barley. May contain gluten from other cereals, other nuts.
| Nutritional Information | Per 100g | Per 40g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1603 / 380 | 641 / 152 |
| Fat (g) | 6.0 | 2.4 |
| Saturates (g) | 3.5 | 1.4 |
| Carbohydrate (g) | 69 | 28 |
| Sugars (g) | 24 | 9.6 |
| Fibre (g) | 9.0 | 3.6 |
| Protein (g) | 8.0 | 3.2 |
| Salt (g) | 1.0 | 0.4 |
Kellogg’s Coco Pops
Ingredients:
Rice, Sugar, Glucose Syrup, Fat Reduced Cocoa Powder, Salt, Cocoa Mass, Barley Malt Extract, Flavourings, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Allergy advice: Contains barley. May contain gluten from other cereals.
| Nutritional Information | Typical Values per 100g | Typical Values per 30g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1636 / 386 | 491 / 116 |
| Fat (g) | 1.9 | 0.6 |
| Saturates (g) | 0.9 | 0.3 |
| Carbohydrate (g) | 84 | 25 |
| Sugars (g) | 17 | 5.1 |
| Fibre (g) | 3.8 | 1.1 |
| Protein (g) | 6.3 | 1.9 |
| Salt (g) | 0.65 | 0.2 |
Kellogg’s Crunchy Nut
Ingredients:
Maize, Sugar, Peanuts (6%), Barley Malt Extract, Molasses, Honey (1%), Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Allergy advice: Contains peanuts, barley. May contain gluten from other cereals.
| Nutritional Information | Typical Values per 100g | Typical Values per 30g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1683 / 398 | 505 / 119 |
| Fat (g) | 4.5 | 1.4 |
| Saturates (g) | 0.7 | 0.2 |
| Carbohydrate (g) | 82 | 25 |
| Sugars (g) | 35 | 11 |
| Fibre (g) | 2.5 | 0.8 |
| Protein (g) | 6.0 | 1.8 |
| Salt (g) | 0.75 | 0.23 |
Porridge Oats
Ingredients:
Gluten Free Porridge Oats.
Allergy advice: Contains oats.
| Nutritional Information | Typical Values per 100g | Typical Values per 40g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1492 / 354 | 596 / 141 |
| Fat (g) | 4.9 | 1.9 |
| Saturates (g) | 0.9 | 0.3 |
| Carbohydrate (g) | 67.2 | 26.8 |
| Sugars (g) | 1.2 | 0.4 |
| Fibre (g) | 9.1 | 3.6 |
| Protein (g) | 14.7 | 5.8 |
| Salt (g) | <0.1 | <0.04 |
Mixed Vine Fruit
Ingredients:
Thompson Raisins (36%), Natural Sultanas (36%), Currants (18%), Golden Raisins (10%) (Sulphur Dioxide), Sunflower Oil.
Allergy advice: Contains sulphur dioxide. Packed in a factory which handles allergens including peanuts, sesame and gluten. May contain celery, milk, mustard, soya, tree nuts, crustaceans.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1162 / 278 | 232 / 55 |
| Fat (g) | 0.4 | 0.08 |
| Saturates (g) | 0 | 0 |
| Carbohydrate (g) | 70 | 14 |
| Sugars (g) | 68.1 | 13.6 |
| Fibre (g) | 2.2 | 0.4 |
| Protein (g) | 2.5 | 0.5 |
| Salt (g) | 0 | 0 |
Chia Seeds
Ingredients:
Chia seeds.
Allergy advice: Packed in a factory that handles nuts, peanuts, sesame, wheat flour, soya, sulphites and milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2410 / 580 | 482 / 116 |
| Fat (g) | 30.7 | 6.1 |
| Saturates (g) | 3.3 | 0.6 |
| Carbohydrate (g) | 42.1 | 8.4 |
| Sugars (g) | 0 | 0 |
| Fibre (g) | 34.4 | 6.8 |
| Protein (g) | 16.5 | 3.3 |
| Salt (g) | 0 | 0 |
Dried Fruit
Dried Mango
Ingredients: Mango, traces of natural Sugarcane, Sulphite.
Allergy advice: Contains sulphite.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1422 / 340 | 284 / 68 |
| Fat (g) | 0 | 0 |
| Saturates (g) | 0 | 0 |
| Carbohydrate (g) | 84 | 16.8 |
| Sugars (g) | 59 | 11.8 |
| Fibre (g) | 6.0 | 1.2 |
| Protein (g) | 2.0 | 0.4 |
| Salt (g) | <0.1 | <0.02 |
Dried Coconut
Ingredients:
Coconut, Sugar, Sulphite.
Allergy advice: Contains sulphite.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1924 / 460 | 385 / 92 |
| Fat (g) | 21 | 4.2 |
| Saturates (g) | 18 | 3.6 |
| Carbohydrate (g) | 68 | 13.6 |
| Sugars (g) | 58 | 11.6 |
| Fibre (g) | 10 | 2.0 |
| Protein (g) | 2.0 | 0.4 |
| Salt (g) | 0.1 | 0.02 |
Dried Apple Rings
Ingredients:
Apple, Preservative: Sulphur Dioxide.
Allergy advice: Contains sulphur dioxide. May contain cereals containing gluten, peanuts, nuts, sesame.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1218 / 291 | 244 / 58 |
| Fat (g) | 0.3 | 0.06 |
| Saturates (g) | 0.1 | 0.02 |
| Carbohydrate (g) | 65.9 | 13.2 |
| Sugars (g) | 57.2 | 11.4 |
| Fibre (g) | 8.7 | 1.7 |
| Protein (g) | 0.9 | 0.18 |
| Salt (g) | 0.2 | 0.04 |
Dried Sweetened Pineapple
Ingredients:
Pineapple (51%), Sugar, Acidity Regulator: Citric Acid; Preservatives: Sulphur Dioxide, Sodium Metabisulphite.
Allergy advice: Contains sulphur dioxide. May contain cereals containing gluten, peanuts, nuts, sesame.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1474 / 347 | 295 / 69 |
| Fat (g) | 0.8 | 0.16 |
| Saturates (g) | 0 | 0 |
| Carbohydrate (g) | 84.2 | 16.8 |
| Sugars (g) | 75 | 15 |
| Fibre (g) | 1.4 | 0.28 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.9 | 0.18 |
Dried Cranberries
Ingredients:
Cranberries, Sugar, Sunflower Oil.
Allergy advice: May contain cereals containing gluten, peanuts, nuts, sesame.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1439 / 339 | 287 / 67 |
| Fat (g) | 0.3 | 0.06 |
| Saturates (g) | 0.1 | 0.02 |
| Carbohydrate (g) | 82 | 16.4 |
| Sugars (g) | 72 | 14.4 |
| Fibre (g) | 4.0 | 0.8 |
| Protein (g) | 0.2 | 0.04 |
| Salt (g) | 0.1 | 0.02 |
Savoury Snacks
Mini Chilli Crackers
Ingredients:
Rice (41%), sunflower oil, sugar, tapioca starch, soy sauce (water, salt, soy beans, wheat), salt, garlic powder, colour: E160c, maltodextrin, capsicum extract, liquorice powder, flavour enhancer: E631; E627.
Allergy advice: Contains soy, wheat. Packed in a factory that handles nuts, peanuts, sesame, wheat flour, soya, sulphites and milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1809 / 430 | 361 / 86 |
| Fat (g) | 11.5 | 2.3 |
| Saturates (g) | 4.2 | 0.84 |
| Carbohydrate (g) | 70.3 | 14.0 |
| Sugars (g) | 0.4 | 0.08 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 8.0 | 1.6 |
| Salt (g) | 1.7 | 0.34 |
Seaweed Crackers
Ingredients:
Rice flour (84.7%), soy sauce (soybean, water, wheat, salt), sugar, modified tapioca starch, seaweed, glucose, maltodextrin, chilli extract, colour: E150a, E160c.
Allergy advice: Contains soy, wheat. Packed in a factory that handles nuts, peanuts, sesame, wheat flour, soya, sulphites and milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1616 / 381 | 323 / 76 |
| Fat (g) | 0.9 | 0.18 |
| Saturates (g) | 0.3 | 0.06 |
| Carbohydrate (g) | 80.1 | 16.0 |
| Sugars (g) | 7.5 | 1.5 |
| Fibre (g) | 2.2 | 0.4 |
| Protein (g) | 11.9 | 2.3 |
| Salt (g) | 0.2 | 0.04 |
Cocktail Mix
Ingredients:
Corn (vegetable fat (palm), salt, flavour enhancer: E621, sugar), fava beans salted (sunflower oil, salt), double yellow chickpeas, pretzels (wheat flour, 4.5% salt, rapeseed/palm oil, wheat malt, yeast, raising agent (E500), acidity regulator (E524).
Allergy advice: Contains wheat. Packed in a factory that handles nuts, peanuts, sesame, wheat flour, soya, sulphites and milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1740 / 413 | 348 / 82 |
| Fat (g) | 9.6 | 1.9 |
| Saturates (g) | 1.3 | 0.2 |
| Carbohydrate (g) | 60.1 | 12.0 |
| Sugars (g) | 2.0 | 0.4 |
| Fibre (g) | 7.4 | 1.4 |
| Protein (g) | 17.8 | 3.5 |
| Salt (g) | 0.5 | 0.1 |
Pretzels
Ingredients:
Wheat flour, 4.5% salt, rapeseed/palm oil, wheat malt, yeast, raising agent (E500), acidity regulator (E524).
Allergy advice: Contains wheat. Packed in a factory that handles nuts, peanuts, sesame, wheat flour, soya, sulphites and milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1618 / 382 | 323 / 76 |
| Fat (g) | 4.2 | 0.84 |
| Saturates (g) | 0.4 | 0.08 |
| Carbohydrate (g) | 72 | 14.4 |
| Sugars (g) | 0.5 | 0.1 |
| Fibre (g) | 4.3 | 0.86 |
| Protein (g) | 12 | 2.4 |
| Salt (g) | 4.5 | 0.9 |
Roasted BBQ Corn
Ingredients:
Corn 85.6%, sunflower oil 12%, BBQ aroma 1.2% & sea salt 1.2%.
Allergy advice: Packed on the same line as peanuts, nuts, sesame, milk, soya, wheat, and sulphites.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1915 / 456 | 383 / 91.2 |
| Fat (g) | 15.71 | 3.142 |
| Saturates (g) | 1.8 | 0.36 |
| Carbohydrate (g) | 69 | 13.8 |
| Sugars (g) | 0.79 | 0.16 |
| Fibre (g) | 0.0 | 0.0 |
| Protein (g) | 6.9 | 1.38 |
| Salt (g) | 1.2 | 0.24 |
Corn Roasted (Salted)
Ingredients:
Corn, vegetable fat (palm), salt, flavour enhancer: E621, sugar.
Allergy advice: Packed in a factory that handles nuts, peanuts, sesame, wheat flour, soya, sulphites and milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1809 / 430 | 361 / 86 |
| Fat (g) | 11.5 | 2.3 |
| Saturates (g) | 4.2 | 0.84 |
| Carbohydrate (g) | 70.3 | 14.0 |
| Sugars (g) | 0.4 | 0.08 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 8.0 | 1.6 |
| Salt (g) | 1.7 | 0.34 |
Sweet Snacks & Biscuits
Chocolate Mini Eggs
Ingredients:
Milk Chocolate 70% (Sugar, Cocoa Butter, Skimmed Milk Powder, Cocoa Mass, Whey Powder (Milk), Lactose (Milk), Butter Oil (Milk), Emulsifier (Soya Lecithin), Flavouring), Sugar, Glazing Agent (Gum Arabic), Rice Starch, Malt Barley Extract, Colours (Anthocyanins, Carotenes, Curcumin), Spirulina Concentrate.
Allergy advice: Contains milk, soya, barley. May also contain peanuts and tree nuts.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2006 / 477 | 401 / 95 |
| Fat (g) | 18.3 | 3.6 |
| Saturates (g) | 11.1 | 2.2 |
| Carbohydrate (g) | 74 | 14.8 |
| Sugars (g) | 72 | 14.4 |
| Fibre (g) | 1.5 | 0.3 |
| Protein (g) | 3.9 | 0.7 |
| Salt (g) | 0.21 | 0.04 |
Jelly Bean Love Hearts
Ingredients:
Sugar, Glucose Syrup, Maize Starch, Acid (Citric Acid), Sunflower Oil, Flavourings, Glazing Agents (Gum Arabic, Carnauba Wax), Colour (Anthocyanins).
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1636 / 385 | 327 / 77 |
| Fat (g) | 0.2 | 0.04 |
| Saturates (g) | 0.1 | 0.02 |
| Carbohydrate (g) | 95.6 | 19.1 |
| Sugars (g) | 61.4 | 12.2 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0.1 | 0.02 |
| Salt (g) | 0.1 | 0.02 |
Chocolate Flavour Raisins
Ingredients:
Raisins (35%), Sugar, Vegetable Fat (Palm), Whey Powder (Milk), Cocoa Powder (5%), Rice Flour, Glazing Agents: Gum Arabic, Shellac; Emulsifier: Rapeseed Lecithin.
Allergy advice: Contains milk. May also contain peanuts and other nuts.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1886 / 449 | 377 / 90 |
| Fat (g) | 19 | 3.8 |
| Saturates (g) | 12 | 2.4 |
| Carbohydrate (g) | 67 | 13.4 |
| Sugars (g) | 64 | 12.8 |
| Fibre (g) | 1.5 | 0.3 |
| Protein (g) | 1.9 | 0.4 |
| Salt (g) | 0.1 | 0.02 |
Yogurt Raisins
Ingredients:
Raisins (sunflower oil) (34%), sugar, vegetable fat (Palm oil SG), whey (milk), rice flour, yogurt powder (3%) (milk), Emulsifier: rapeseed lecithin (E322), glazing agents: gum Arabic (E414), shellac (E904).
Allergy advice: Contains milk. May contain traces of nuts & peanuts.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1869 / 446 | 373 / 89 |
| Fat (g) | 19.1 | 3.8 |
| Saturates (g) | 11.8 | 2.3 |
| Carbohydrate (g) | 65.5 | 13.1 |
| Sugars (g) | 63.1 | 12.6 |
| Fibre (g) | 0.7 | 0.1 |
| Protein (g) | 2.4 | 0.4 |
| Salt (g) | 0.3 | 0.06 |
Fizzy Cola Bottles (Vegan)
Ingredients:
Sugar, Glucose Syrup, Wheat Starch, Water, Modified Maize Starch, Acids (Lactic Acid, Malic Acid, Citric Acid) Acidity Regulator (Sodium Malates), Modified Potato Starch, Caramel Syrup, Flavouring.
Allergy advice: Contains wheat.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1456 / 343 | 291 / 69 |
| Fat (g) | 0.1 | 0.02 |
| Saturates (g) | 0.1 | 0.02 |
| Carbohydrate (g) | 85 | 17 |
| Sugars (g) | 58 | 11 |
| Fibre (g) | 0.1 | 0.02 |
| Protein (g) | 0.1 | 0.02 |
| Salt (g) | 0.05 | 0.01 |
Baby Meerkats (Vegan)
Ingredients:
Sugar, Glucose Syrup, Wheat Starch, Water, Modified Maize Starch, Modified Potato Starch, Acids (Lactic, Malic, Citric), Flavourings, Fruit & Vegetable Concentrates (Spirulina, Safflower, Grape, Black Carrot), Colours (Curcumine, Paprika Extract), Vegetable Oil (Coconut), Glazing Agent (Carnauba Wax).
Allergy advice: Contains wheat.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 1437 / 338 | 287 / 67 |
| Fat (g) | 0.3 | 0.06 |
| Saturates (g) | 0.3 | 0.06 |
| Carbohydrate (g) | 84 | 16.8 |
| Sugars (g) | 55 | 11 |
| Fibre (g) | 0.1 | 0.02 |
| Protein (g) | 0.1 | 0.02 |
| Salt (g) | 0.05 | 0.01 |
Custard Creams
Ingredients:
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Nicotinamide, Thiamin), Vegetable Oils (Palm, Palm Kernel, Rapeseed in varying proportions), Sugar, Dextrose, Wheat Starch, Raising Agents (Sodium Hydrogen Carbonate, Ammonium Hydrogen Carbonate), Whey Powder (Milk), Salt, Flavouring, Colour (Beta-carotene).
Allergy advice: Contains wheat, milk. May contain soya.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2131 / 509 | 426 / 101 |
| Fat (g) | 24 | 4.8 |
| Saturates (g) | 13 | 2.6 |
| Carbohydrate (g) | 68 | 13.6 |
| Sugars (g) | 28 | 5.6 |
| Fibre (g) | 1.8 | 0.36 |
| Protein (g) | 4.5 | 0.9 |
| Salt (g) | 0.5 | 0.1 |
Coconut Rings
Ingredients:
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Vegetable Oils (Palm, Rapeseed in varying proportions), Desiccated Coconut (4%), Dried Glucose Syrup, Raising Agents (Sodium Hydrogen Carbonate, Ammonium Hydrogen Carbonate), Salt, Flavouring.
Allergy advice: Contains wheat. May contain milk, soya.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2052 / 489 | 410 / 97 |
| Fat (g) | 22 | 4.4 |
| Saturates (g) | 11 | 2.2 |
| Carbohydrate (g) | 67 | 13.4 |
| Sugars (g) | 25 | 5.0 |
| Fibre (g) | 2.3 | 0.46 |
| Protein (g) | 5.4 | 1.0 |
| Salt (g) | 0.5 | 0.1 |
Chocolate Creams
Ingredients:
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Vegetable Oils (Palm, Palm Kernel, Rapeseed in varying proportions), Dextrose, Fat Reduced Cocoa Powder**, Colour (Ammonia Caramel), Wheat Starch, Partially Inverted Refiners Syrup, Soya Flour, Raising Agents (Ammonium Hydrogen Carbonate, Sodium Hydrogen Carbonate), Salt, Flavourings. **Rainforest Alliance Certified.
Allergy advice: Contains wheat, soya. May contain milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2092 / 499 | 418 / 99 |
| Fat (g) | 23 | 4.6 |
| Saturates (g) | 12 | 2.4 |
| Carbohydrate (g) | 67 | 13.4 |
| Sugars (g) | 31 | 6.2 |
| Fibre (g) | 3.2 | 0.64 |
| Protein (g) | 5.4 | 1.0 |
| Salt (g) | 0.5 | 0.1 |
Nice Coconut Biscuits
Ingredients:
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Vegetable Oils (Palm, Rapeseed in varying proportions), Desiccated Coconut (4%), Soya Flour, Wheat Starch, Raising Agents (Sodium Hydrogen Carbonate, Ammonium Hydrogen Carbonate), Salt, Partially Inverted Refiners Syrup, Flavouring.
Allergy advice: Including cereals containing gluten. Contains wheat, soya. May contain milk.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2041 / 487 | 408 / 97 |
| Fat (g) | 21 | 4.2 |
| Saturates (g) | 10 | 2.0 |
| Carbohydrate (g) | 67 | 13.4 |
| Sugars (g) | 24 | 4.8 |
| Fibre (g) | 2.8 | 0.56 |
| Protein (g) | 6.3 | 1.26 |
| Salt (g) | 0.75 | 0.15 |
Bourbon Fingers
Ingredients:
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Nicotinamide, Thiamin), Sugar, Vegetable Oils (Palm, Palm Kernel, Rapeseed in varying proportions), Fat-reduced Alkalised Cocoa Powder**, Dextrose, Partially Inverted Refiners Syrup, Raising Agents (Ammonium Hydrogen Carbonate, Sodium Hydrogen Carbonate), Salt, Flavourings. **Rainforest Alliance Certified.
Allergy advice: Contains wheat. May contain milk, soya.
| Nutritional Information | Typical Values per 100g | Typical Values per 20g serving |
|---|---|---|
| Energy (KJ / Kcal) | 2099 / 501 | 419 / 100 |
| Fat (g) | 22 | 4.4 |
| Saturates (g) | 12 | 2.4 |
| Carbohydrate (g) | 68 | 13.6 |
| Sugars (g) | 25 | 5.0 |
| Fibre (g) | 2.6 | 0.52 |
| Protein (g) | 6.0 | 1.2 |
| Salt (g) | 0.23 | 0.04 |
Disclosure: goodnus Allergy Liability
goodnus, herein referred to as "the Company," hereby provides the following disclosure regarding liability for allergies under UK law:
1. Product Ingredients Disclosure: goodnus strives to provide comprehensive ingredient information for al its products to enable
consumers to make informed choices, especially regarding potential allergens. However, despite our best efforts, we cannot
guarantee absolute accuracy or completeness in the disclosure of ingredients due to factors such as changes in formulations or
variations in supplier information.
2. Allergy Responsibility: While the Company takes measures to minimise the risk of allergen contamination and provides clear
labelling of allergens where applicable, it is ultimately the consumer's responsibility to carefully review product labels, ingredient
lists, and any allergen warnings before consumption.
3. Legal Limitations: Under UK law, specifically the Consumer Protection Act 1987 and the Food Safety Act 1990, goodnus cannot fully
absolve itself of liability for allergic reactions resulting from its products. However, the Company emphasises that consumers must
take reasonable steps to mitigate their own risk, including consulting healthcare professionals for guidance on managing allergies
and conducting thorough checks of product ingredients.
4. Limited Liability: goodnus accepts responsibility for any proven negligence on its part leading to allergic reactions. However, the
Company does not accept liability for allergic reactions arising from factors beyond its reasonable control, including but not limited
to undisclosed consumer allergies, cross-contamination during food preparation, or failure to adhere to recommended
consumption practices.
5. Consumer Awareness: goodnus encourages consumers to proactively communicate any allergies or dietary restrictions to relevant
parties, including healthcare providers, caregivers, and food service personnel. Additionally, consumers are urged to exercise
caution when consuming new or unfamiliar products, particularly if they have a history of allergic reactions.
6. Legal Recourse: In the event of an allergic reaction attributed to a goodnus product, affected individuals are advised to contact the
Company's customer service promptly to report the incident and seek appropriate assistance. Legal recourse may be available in
accordance with UK consumer protection laws, subject to the specific circumstances and evidence surrounding the case.
By purchasing and consuming goodnus products, consumers acknowledge and accept the terms outlined in this disclosure regarding
allergy liability under UK law.
Please direct any enquiries regarding this disclosure to goodnus customer service for further clarification or assistance.